| Mon-Sun | Headcode | Train |
| 111111- | 1A00 | 2045 Barrow-in-Furness to London Euston |
| ------1 | 1A00 | 2051 Barrow-in-Furness to London Euston |
| -----1- | 1A01 | 0828 Cheltenham Spa to London Paddington |
| ------1 | 1A01 | 0025 Manchester Piccadilly to London Euston |
| 111111- | 1A01 | 0027 Manchester Piccadilly to London Euston |
| 111111- | 1A01 | 2306 Oxford to London Paddington |
| 11111-- | 1A01 | 0805 Worcester Shrub Hill to London Paddington |
| -----1- | 1A01 | 0805 Worcester Shrub Hill to London Paddington |
| 111111- | 1A02 | 0625 Manchester Piccadilly to London Euston |
| ------1 | 1A02 | 0015 London Paddington to Didcot Parkway |
| 1------ | 1A02 | 0015 London Paddington to Oxford |
| -11111- | 1A03 | 0053 Holyhead to London Euston |
| 11111-- | 1A03 | 0726 Paignton to London Paddington |
| -----1- | 1A03 | 0726 Paignton to London Paddington |
| ------1 | 1A03 | 1840 Penzance to London Paddington |
| 111111- | 1A03 | 0105 Perth to Aberdeen |
| ----1-- | 1A03 | 1220 Plymouth to London Paddington |
| 1111111 | 1A04 | 0107 Holyhead to London Euston |
| ------1 | 1A05 | 0855 Glasgow Queen Street to Aberdeen |
| ------1 | 1A05 | 0855 Glasgow Queen Street to Aberdeen |
| 111111- | 1A05 | 0630 Wolverhampton to London Euston |
| ------1 | 1A05 | 0800 Wolverhampton to London Euston |
| ------1 | 1A06 | 1125 Edinburgh Waverley to Aberdeen |
| 11111-- | 1A06 | 0746 Northampton to London Euston |
| ------1 | 1A06 | 0900 Wolverhampton to London Euston |
| ------1 | 1A06 | 1150 York to London Kings Cross |
| 111111- | 1A07 | 0620 Cleethorpes to London Kings Cross |
| ------1 | 1A07 | 0716 Liverpool Lime Street to London Euston |
| ------1 | 1A07 | 0745 Liverpool Lime Street to London Euston |
| ------1 | 1A07 | 1125 Glasgow Queen Street to Aberdeen |
| -----1- | 1A07 | 2045 Penzance to London Paddington |
| 11111-1 | 1A07 | 2135 Penzance to London Paddington |
| 111111- | 1A07 | 0700 Wolverhampton to London Euston |
| ------1 | 1A08 | 1256 Cleethorpes to London Kings Cross |
| 111111- | 1A08 | 0620 Liverpool Lime Street to London Euston |
| ------1 | 1A08 | 1710 Glasgow Queen Street to Aberdeen |
| ------1 | 1A08 | 1000 Wolverhampton to London Euston |
| 111111- | 1A08 | 0807 York to London Kings Cross |
| ------1 | 1A09 | 1910 Glasgow Queen Street to Aberdeen |
| 111111- | 1A09 | 2205 Milford Haven to London Paddington |
| ------1 | 1A09 | 2245 Milford Haven to London Paddington |
| -----1- | 1A09 | 1035 Newquay to London Paddington |
| 11111-- | 1A09 | 0730 Wolverhampton to London Euston |
| 111111- | 1A09 | 0906 Worcester Shrub Hill to London Paddington |
| ------1 | 1A10 | 0705 Birmingham New Street to London Euston |
| ------1 | 1A10 | 0740 Birmingham New Street to London Euston |
| 111111- | 1A10 | 0700 Manchester Piccadilly to London Euston |
| ------1 | 1A10 | 1550 York to London Kings Cross |
| 111111- | 1A11 | 0647 Dundee to Aberdeen |
| 111111- | 1A11 | 0705 Liverpool Lime Street to London Euston |
| 1111111 | 1A11 | 0200 Fishguard Harbour to London Paddington |
| ------1 | 1A11 | 0840 Manchester Piccadilly to London Euston |
| ------1 | 1A11 | 1330 Paignton to London Paddington |
| 111111- | 1A12 | 0615 Birmingham New Street to London Euston |
| 11111-- | 1A12 | 1627 London Paddington to Oxford |
| ------1 | 1A12 | 1100 Wolverhampton to London Euston |
| ------1 | 1A13 | 0950 Liverpool Lime Street to London Euston |
| 111111- | 1A13 | 0936 Hull to London Kings Cross |
| 11111-- | 1A13 | 0632 Oxford to London Paddington |
| 111111- | 1A13 | 0800 Wolverhampton to London Euston |
| 111111- | 1A14 | 0521 Holyhead to London Euston |
| ------1 | 1A14 | 1200 Wolverhampton to London Euston |
| ------1 | 1A15 | 0731 Carlisle to London Euston |
| ------1 | 1A15 | 0745 Carlisle to London Euston |
| 11111-- | 1A15 | 0733 Manchester Piccadilly to London Euston |
| 111111- | 1A16 | 0737 Manchester Piccadilly to London Euston |
| ------1 | 1A16 | 1042 Manchester Piccadilly to London Euston |
| ------1 | 1A17 | 1749 Cleethorpes to London Kings Cross |
| 11111-- | 1A17 | 0641 Newbury to London Paddington |
| 111111- | 1A17 | 0740 Shrewsbury to London Euston |
| ------1 | 1A17 | 1300 Wolverhampton to London Euston |
| 111111- | 1A18 | 0607 Carlisle to London Euston |
| ------1 | 1A18 | 0950 Holyhead to London Euston |
| ------1 | 1A19 | 1150 Liverpool Lime Street to London Euston |
| 111111- | 1A19 | 0805 Liverpool Lime Street to London Euston |
| ------1 | 1A19 | 1121 Liverpool Lime Street to London Euston |
| ------1 | 1A19 | 1425 Paignton to London Paddington |
| ------1 | 1A19 | 1913 York to London Kings Cross |
| 111111- | 1A20 | 0812 Manchester Piccadilly to London Euston |
| 11111-- | 1A20 | 1652 London Paddington to Newbury |
| 111111- | 1A20 | 2208 London Paddington to Oxford |
| ------1 | 1A20 | 1400 Wolverhampton to London Euston |
| 11111-- | 1A21 | 1320 Cleethorpes to London Kings Cross |
| 111111- | 1A21 | 0735 Glasgow Queen Street to Aberdeen |
| 111111- | 1A21 | 1850 Hereford to London Paddington |
| ------1 | 1A21 | 1242 Manchester Piccadilly to London Euston |
| 11111-- | 1A21 | 0710 Newbury to London Paddington |
| ------1 | 1A21 | 1457 Newcastle to London Kings Cross |
| -----1- | 1A21 | 1320 Paignton to London Paddington |
| 111111- | 1A21 | 0900 Wolverhampton to London Euston |
| 11111-- | 1A22 | 1415 York to London Kings Cross |
| 111111- | 1A23 | 0626 Holyhead to London Euston |
| 111111- | 1A23 | 0703 Oxford to London Paddington |
| ------1 | 1A23 | 1500 Wolverhampton to London Euston |
| ------1 | 1A24 | 1322 Liverpool Lime Street to London Euston |
| ------1 | 1A24 | 1350 Liverpool Lime Street to London Euston |
| 11111-- | 1A24 | 1703 London Paddington to Didcot Parkway |
| 111111- | 1A25 | 0935 Glasgow Queen Street to Aberdeen |
| ----1-- | 1A25 | 1120 Penzance to London Paddington |
| 11111-- | 1A25 | 0753 Twyford to London Paddington |
| ------1 | 1A25 | 1600 Wolverhampton to London Euston |
| 111111- | 1A25 | 0930 Wolverhampton to London Euston |
| ------1 | 1A25 | 1638 Worcester Shrub Hill to London Paddington |
| 11111-- | 1A26 | 0709 Carlisle to London Euston |
| -----1- | 1A26 | 0721 Carlisle to London Euston |
| ------1 | 1A26 | 1447 Manchester Piccadilly to London Euston |
| 11111-- | 1A26 | 1706 London Paddington to Newbury |
| 111111- | 1A26 | 1550 York to London Kings Cross |
| 111111- | 1A27 | 0905 Liverpool Lime Street to London Euston |
| ------1 | 1A27 | 1245 Holyhead to London Euston |
| 11111-- | 1A27 | 0715 Oxford to London Paddington |
| 111111- | 1A28 | 1018 Birmingham New Street to London Euston |
| 111111- | 1A28 | 1015 Edinburgh Waverley to Aberdeen |
| ------1 | 1A28 | 1630 Wolverhampton to London Euston |
| ------1 | 1A29 | 1604 Liverpool Lime Street to London Euston |
| 111111- | 1A29 | 0912 Manchester Piccadilly to London Euston |
| ------1 | 1A29 | 1440 Plymouth to London Paddington |
| ------1 | 1A30 | 1610 Manchester Piccadilly to London Euston |
| 111111- | 1A30 | 0930 Manchester Piccadilly to London Euston |
| 111111- | 1A31 | 1135 Glasgow Queen Street to Aberdeen |
| 11111-- | 1A31 | 0750 Reading to London Paddington |
| -----1- | 1A31 | 1705 Scarborough to London Kings Cross |
| ------1 | 1A31 | 1609 Shrewsbury to London Euston |
| 111111- | 1A31 | 0940 Shrewsbury to London Euston |
| 11111-- | 1A31 | 1814 York to London Kings Cross |
| -----1- | 1A31 | 1814 York to London Kings Cross |
| ------1 | 1A32 | 1520 Blackpool North to London Euston |
| 11111-- | 1A32 | 1745 Cleethorpes to London Kings Cross |
| -----1- | 1A32 | 1745 Cleethorpes to London Kings Cross |
| 111111- | 1A32 | 1001 Liverpool Lime Street to London Euston |
| -----1- | 1A32 | 1730 London Paddington to Oxford |
| ------1 | 1A32 | 1050 London Paddington to Oxford |
| 111111- | 1A33 | 1012 Manchester Piccadilly to London Euston |
| 11111-- | 1A33 | 0642 Westbury to London Paddington |
| ------1 | 1A33 | 1730 Wolverhampton to London Euston |
| 111111- | 1A34 | 1118 Birmingham New Street to London Euston |
| ------1 | 1A34 | 1700 Liverpool Lime Street to London Euston |
| 11111-- | 1A34 | 1733 London Paddington to Oxford |
| 11111-- | 1A34 | 2019 York to London Kings Cross |
| -----1- | 1A34 | 2019 York to London Kings Cross |
| 111111- | 1A35 | 0917 Birmingham New Street to London Euston |
| ------1 | 1A35 | 1710 Manchester Piccadilly to London Euston |
| 111111- | 1A36 | 1335 Glasgow Queen Street to Aberdeen |
| 11111-- | 1A36 | 1736 London Paddington to Oxford |
| ------1 | 1A36 | 1800 Wolverhampton to London Euston |
| 111111- | 1A36 | 1130 Wolverhampton to London Euston |
| -----1- | 1A37 | 0847 Bridlington to London Kings Cross |
| ------1 | 1A37 | 1540 Carlisle to London Euston |
| ------1 | 1A37 | 1550 Carlisle to London Euston |
| ------1 | 1A37 | 1716 Cheltenham Spa to London Paddington |
| 11111-- | 1A37 | 1105 Liverpool Lime Street to London Euston |
| -----1- | 1A37 | 0725 Oxford to London Paddington |
| 11111-- | 1A37 | 1047 York to London Kings Cross |
| -----1- | 1A37 | 1047 York to London Kings Cross |
| 111111- | 1A38 | 1455 Edinburgh Waverley to Aberdeen |
| 111111- | 1A38 | 1112 Manchester Piccadilly to London Euston |
| -----1- | 1A38 | 0954 Skegness to London Kings Cross |
| ------1 | 1A38 | 1830 Wolverhampton to London Euston |
| 111111- | 1A39 | 1218 Birmingham New Street to London Euston |
| 111111- | 1A39 | 1320 Fishguard Harbour to London Paddington |
| ------1 | 1A39 | 1630 Hereford to London Paddington |
| ------1 | 1A39 | 1553 Holyhead to London Euston |
| -----1- | 1A39 | 1050 Newcastle to London Kings Cross |
| 111111- | 1A40 | 0935 Carlisle to London Euston |
| ------1 | 1A40 | 1810 Manchester Piccadilly to London Euston |
| 111111- | 1A40 | 2100 Newcastle to London Kings Cross |
| ------1 | 1A40 | 2128 Newcastle to London Kings Cross |
| 11111-- | 1A41 | 2123 Bradford Exchange to London Kings Cross |
| ------1 | 1A41 | 0952 Didcot Parkway to London Paddington |
| -----1- | 1A41 | 0935 Llandudno to London Euston |
| ------1 | 1A41 | 0935 Oxford to London Paddington |
| ------1 | 1A41 | 0855 Oxford to London Paddington |
| 11111-- | 1A41 | 1140 Shrewsbury to London Euston |
| -----1- | 1A41 | 1140 Shrewsbury to London Euston |
| ------1 | 1A41 | 1900 Wolverhampton to London Euston |
| 111111- | 1A42 | 1205 Liverpool Lime Street to London Euston |
| ------1 | 1A42 | 1810 Liverpool Lime Street to London Euston |
| 111111- | 1A43 | 1212 Manchester Piccadilly to London Euston |
| 11111-- | 1A43 | 0728 Oxford to London Paddington |
| -----1- | 1A43 | 1003 Paignton to London Paddington |
| ------1 | 1A43 | 1838 Shrewsbury to London Euston |
| 11111-- | 1A44 | 1318 Birmingham New Street to London Euston |
| -----1- | 1A44 | 1318 Birmingham New Street to London Euston |
| 11111-- | 1A44 | 1803 London Paddington to Oxford |
| ------1 | 1A45 | 1900 Liverpool Lime Street to London Euston |
| 111111- | 1A45 | 1022 Holyhead to London Euston |
| 11111-1 | 1A45 | 2255 Newcastle to London Kings Cross |
| 11111-- | 1A45 | 0747 Oxford to London Paddington |
| -----1- | 1A45 | 1432 Paignton to Oxford |
| -----1- | 1A46 | 1007 Aberystwyth to London Euston |
| ------1 | 1A46 | 1910 Manchester Piccadilly to London Euston |
| 11111-- | 1A46 | 1806 London Paddington to Oxford |
| 11111-- | 1A46 | 1330 Wolverhampton to London Euston |
| -----1- | 1A46 | 1330 Wolverhampton to London Euston |
| 11111-- | 1A47 | 1305 Liverpool Lime Street to London Euston |
| ------1 | 1A47 | 1802 Holyhead to London Euston |
| 11111-- | 1A47 | 0815 Newbury to London Paddington |
| 111111- | 1A48 | 1418 Birmingham New Street to London Euston |
| ------1 | 1A48 | 2030 Wolverhampton to London Euston |
| ------1 | 1A49 | 2000 Liverpool Lime Street to London Euston |
| 111111- | 1A49 | 1535 Glasgow Queen Street to Aberdeen |
| 111111- | 1A49 | 1312 Manchester Piccadilly to London Euston |
| -----1- | 1A49 | 1418 Paignton to London Paddington |
| 111111- | 1A49 | 0700 Worcester Shrub Hill to London Paddington |
| ------1 | 1A50 | 2010 Manchester Piccadilly to London Euston |
| 111111- | 1A50 | 1430 Wolverhampton to London Euston |
| ------1 | 1A51 | 1800 Aberystwyth to London Euston |
| 111111- | 1A51 | 1702 Edinburgh Waverley to Aberdeen |
| 111111- | 1A51 | 1405 Liverpool Lime Street to London Euston |
| ------1 | 1A51 | 2130 Wolverhampton to London Euston |
| 111111- | 1A51 | 1146 Worcester Shrub Hill to London Paddington |
| 111111- | 1A51 | 1603 Worcester Shrub Hill to London Paddington |
| ------1 | 1A52 | 1409 Holyhead to London Euston |
| 111111- | 1A52 | 1252 Holyhead to London Euston |
| ------1 | 1A53 | 1510 Birmingham New Street to London Euston |
| ----1-- | 1A53 | 1630 Bristol Temple Meads to London Paddington |
| 111111- | 1A53 | 1412 Manchester Piccadilly to London Euston |
| 111111- | 1A54 | 1518 Birmingham New Street to London Euston |
| 111111- | 1A54 | 1735 Glasgow Queen Street to Aberdeen |
| 11111-- | 1A54 | 1827 London Paddington to Oxford |
| 111111- | 1A55 | 1319 Birmingham New Street to London Euston |
| -----1- | 1A55 | 0850 Pembroke Dock to London Paddington |
| ------1 | 1A55 | 1645 Plymouth to London Paddington |
| 111111- | 1A56 | 1305 Holyhead to London Euston |
| ------1 | 1A56 | 2055 London Paddington to Oxford |
| -----1- | 1A57 | 1305 Birmingham New Street to London Euston |
| ------1 | 1A57 | 1845 Cardiff Central to London Paddington |
| 11111-- | 1A57 | 0800 Oxford to London Paddington |
| 11111-- | 1A57 | 1530 Wolverhampton to London Euston |
| -----1- | 1A57 | 1530 Wolverhampton to London Euston |
| 11111-- | 1A58 | 1505 Liverpool Lime Street to London Euston |
| 111111- | 1A59 | 1512 Manchester Piccadilly to London Euston |
| ------1 | 1A59 | 1130 Oxford to London Paddington |
| ------1 | 1A59 | 1140 Oxford to London Paddington |
| 111111- | 1A60 | 1618 Birmingham New Street to London Euston |
| ------1 | 1A61 | 1825 Hereford to London Paddington |
| 111111- | 1A61 | 1420 Holyhead to London Euston |
| 11111-- | 1A62 | 1535 Manchester Piccadilly to London Euston |
| ------1 | 1A63 | 1730 Paignton to London Paddington |
| 111111- | 1A63 | 1630 Wolverhampton to London Euston |
| 111111- | 1A64 | 1605 Liverpool Lime Street to London Euston |
| 111111- | 1A65 | 1718 Birmingham New Street to London Euston |
| 11111-- | 1A65 | 0605 Hereford to London Paddington |
| -----1- | 1A66 | 0916 Llandudno to London Euston |
| 11111-- | 1A66 | 1613 Manchester Piccadilly to London Euston |
| 11111-- | 1A67 | 1642 Manchester Piccadilly to London Euston |
| 111111- | 1A68 | 0950 London Paddington to Oxford |
| 111111- | 1A68 | 1730 Wolverhampton to London Euston |
| ------1 | 1A69 | 1930 Cheltenham Spa to London Paddington |
| 11111-- | 1A69 | 1705 Liverpool Lime Street to London Euston |
| 111111- | 1A70 | 1712 Manchester Piccadilly to London Euston |
| 111111- | 1A71 | 1818 Birmingham New Street to London Euston |
| -----1- | 1A71 | 1120 Paignton to London Paddington |
| -----1- | 1A72 | 1500 Carlisle to London Euston |
| 11111-- | 1A72 | 0600 Wolverhampton to London Euston |
| -----1- | 1A73 | 1605 Llandudno to London Euston |
| 11111-- | 1A73 | 0720 Northampton to London Euston |
| -----1- | 1A73 | 1355 Oxford to London Paddington |
| 11111-- | 1A73 | 0850 Oxford to London Paddington |
| ------1 | 1A73 | 1835 Swansea to London Paddington |
| 111111- | 1A74 | 1830 Wolverhampton to London Euston |
| 111111- | 1A75 | 1525 Carlisle to London Euston |
| 111111- | 1A75 | 0707 Hereford to London Paddington |
| 111111- | 1A76 | 1805 Liverpool Lime Street to London Euston |
| 111111- | 1A77 | 1812 Manchester Piccadilly to London Euston |
| 11111-- | 1A78 | 1850 Shrewsbury to London Euston |
| 111111- | 1A79 | 1905 Liverpool Lime Street to London Euston |
| ------1 | 1A79 | 1355 Oxford to London Paddington |
| ------1 | 1A79 | 1840 Plymouth to London Paddington |
| 111111- | 1A80 | 1912 Manchester Piccadilly to London Euston |
| 111111- | 1A81 | 1819 Birmingham New Street to London Euston |
| 111111- | 1A82 | 1805 Holyhead to London Euston |
| ------1 | 1A83 | 2115 Bristol Temple Meads to London Paddington |
| -----1- | 1A83 | 1610 Paignton to London Paddington |
| 111111- | 1A84 | 2000 Manchester Piccadilly to London Euston |
| 11111-- | 1A89 | 1930 Oxford to London Paddington |
| -----1- | 1A89 | 0650 Plymouth to London Paddington |
| 111111- | 1B01 | 0245 London Waterloo to Bournemouth |
| 111111- | 1B02 | 0005 London Paddington to Penzance |
| 11111-- | 1B03 | 1710 London Kings Cross to Peterborough |
| ----1-- | 1B04 | 1606 London Kings Cross to Peterborough |
| 11111-- | 1B06 | 1723 London Euston to Northampton |
| 111111- | 1B07 | 0600 Glasgow Queen Street to Mallaig |
| 11111-- | 1B08 | 1753 London Euston to Northampton |
| 111111- | 1B08 | 0806 Glasgow Queen Street to Oban |
| ------1 | 1B10 | 0755 Bristol Temple Meads to Plymouth |
| 111111- | 1B10 | 0837 Glasgow Queen Street to Mallaig |
| ----1-- | 1B10 | 1530 London Paddington to Plymouth |
| 111111- | 1B11 | 1254 Glasgow Queen Street to Oban |
| ------1 | 1B12 | 0900 Bristol Temple Meads to Paignton |
| 11111-- | 1B13 | 0630 Peterborough to London Kings Cross |
| 111111- | 1B14 | 1636 Glasgow Queen Street to Mallaig |
| 111111- | 1B15 | 1825 Glasgow Queen Street to Oban |
| 111111- | 1B16 | 0635 Bristol Temple Meads to Plymouth |
| 111111- | 1B16 | 1235 Mallaig to Fort William |
| -----1- | 1B16 | 1647 London Paddington to Cheltenham Spa |
| 11111-- | 1B16 | 1622 London Paddington to Cheltenham Spa |
| 111111- | 1B18 | 0750 Bristol Temple Meads to Plymouth |
| 111111- | 1B18 | 0750 Bristol Temple Meads to Penzance |
| ------1 | 1B18 | 0850 Cardiff Central to Paignton |
| 11111-- | 1B18 | 0750 Peterborough to London Kings Cross |
| -----1- | 1B20 | 0715 Oxford to Paignton |
| ------1 | 1B20 | 0840 London Paddington to Paignton |
| 11111-- | 1B21 | 1717 London Kings Cross to Peterborough |
| ------1 | 1B22 | 0925 London Paddington to Plymouth |
| 11111-- | 1B25 | 0655 Peterborough to London Kings Cross |
| ------1 | 1B26 | 1935 Paignton to Bristol Temple Meads |
| 11111-- | 1B26 | 0723 Peterborough to London Kings Cross |
| -----1- | 1B26 | 0726 Peterborough to London Kings Cross |
| ------1 | 1B27 | 1027 London Paddington to Penzance |
| 111111- | 1B28 | 0745 London Paddington to Worcester Shrub Hill |
| 11111-- | 1B28 | 1727 London Paddington to Cheltenham Spa |
| ------1 | 1B28 | 0955 London Paddington to Worcester Shrub Hill |
| 11111-- | 1B30 | 1625 London Kings Cross to Peterborough |
| ------1 | 1B30 | 1830 London Kings Cross to Peterborough |
| ------1 | 1B31 | 2200 London Kings Cross to Peterborough |
| -----1- | 1B31 | 2330 London Kings Cross to Peterborough |
| 11111-- | 1B32 | 1752 London Paddington to Westbury |
| ------1 | 1B32 | 1125 London Paddington to Plymouth |
| ------1 | 1B35 | 0805 Peterborough to London Kings Cross |
| -----1- | 1B36 | 0833 London Paddington to Paignton |
| ------1 | 1B36 | 1800 Peterborough to London Kings Cross |
| ------1 | 1B36 | 1150 Plymouth to Bristol Temple Meads |
| 11111-- | 1B40 | 2314 London Liverpool Street to Peterborough |
| 11111-- | 1B40 | 1835 London Paddington to Plymouth |
| -111111 | 1B41 | 0101 Ipswich to Peterborough |
| ------1 | 1B41 | 2300 London Liverpool Street to Peterborough |
| ------1 | 1B41 | 1430 Oxford to Worcester Shrub Hill |
| 111111- | 1B42 | 1240 Harwich Parkeston Quay to Peterborough |
| ----1-- | 1B42 | 1853 London Paddington to Bristol Temple Meads |
| ------1 | 1B42 | 1325 London Paddington to Plymouth |
| 111111- | 1B50 | 0200 London Kings Cross to Peterborough |
| ------1 | 1B50 | 0215 London Kings Cross to Peterborough |
| -----1- | 1B54 | 1027 London Paddington to Paignton |
| ------1 | 1B54 | 1620 London Paddington to Bristol Temple Meads |
| 111111- | 1B58 | 1050 London Paddington to Worcester Shrub Hill |
| 11111-- | 1B60 | 2130 Bristol Temple Meads to Taunton |
| -----1- | 1B60 | 1055 London Paddington to Newquay |
| -----1- | 1B60 | 1608 Skegness to Peterborough |
| 11111-- | 1B61 | 1800 Penzance to Bristol Temple Meads |
| -----1- | 1B68 | 2325 London Paddington to Penzance |
| ------1 | 1B70 | 1925 London Paddington to Plymouth |
| ------1 | 1B70 | 1815 Plymouth to Cardiff Central |
| -----1- | 1B72 | 2342 London Paddington to Taunton |
| ----1-- | 1B74 | 2357 London Paddington to Penzance |
| -----1- | 1B75 | 1545 Penzance to Bristol Temple Meads |
| -----1- | 1B76 | 0827 Cardiff Central to Penzance |
| ------1 | 1B78 | 1628 London Paddington to Cheltenham Spa |
| 111111- | 1B78 | 1250 London Paddington to Worcester Shrub Hill |
| -----1- | 1B78 | 0750 Worcester Shrub Hill to Paignton |
| -----1- | 1B80 | 0855 Swansea to Paignton |
| -----1- | 1B82 | 1905 Milford Haven to Bristol Temple Meads |
| 11111-- | 1B82 | 2125 Swansea to Bristol Temple Meads |
| ------1 | 1B84 | 2300 Cardiff Central to Bristol Temple Meads |
| ----1-- | 1B84 | 1327 London Paddington to Penzance |
| -----1- | 1B84 | 1327 London Paddington to Paignton |
| ------1 | 1B86 | 2300 London Paddington to Plymouth |
| ------1 | 1C02 | 0100 Bristol Temple Meads to Cardiff Central |
| 111111- | 1C02 | 0124 Bristol Temple Meads to Milford Haven |
| ------1 | 1C02 | 0740 Nottingham to London St Pancras |
| 111111- | 1C04 | 0050 London Paddington to Milford Haven |
| 11111-- | 1C05 | 0544 Derby to London St Pancras |
| 11111-- | 1C07 | 0620 Nottingham to London St Pancras |
| 11111-- | 1C08 | 0700 Nottingham to London St Pancras |
| -----1- | 1C09 | 0600 Nottingham to London St Pancras |
| 11111-- | 1C10 | 0649 Derby to London St Pancras |
| 1------ | 1C12 | 0019 Derby to London St Pancras |
| ------1 | 1C13 | 1110 Cardiff Central to Haverfordwest |
| 11111-- | 1C16 | 0740 Nottingham to London St Pancras |
| 111111- | 1C16 | 0927 London Paddington to Fishguard Harbour |
| 11111-- | 1C17 | 0800 Derby to London St Pancras |
| -----1- | 1C17 | 0825 Derby to London St Pancras |
| -----1- | 1C18 | 0855 Nottingham to London St Pancras |
| 111111- | 1C18 | 1642 Peterborough to Harwich Parkeston Quay |
| ------1 | 1C18 | 1215 Swansea to Fishguard Harbour |
| ------1 | 1C18 | 1235 Swansea to Haverfordwest |
| ------1 | 1C19 | 0900 Nottingham to London St Pancras |
| -----1- | 1C19 | 0855 Nottingham to London St Pancras |
| ------1 | 1C19 | 0900 Nottingham to London St Pancras |
| 111111- | 1C19 | 1835 Pembroke Dock to Swansea |
| ------1 | 1C20 | 1002 Nottingham to London St Pancras |
| -----1- | 1C20 | 0937 London Paddington to Pembroke Dock |
| 111111- | 1C21 | 1005 Derby to London St Pancras |
| ------1 | 1C21 | 1900 Milford Haven to Cardiff Central |
| 11111-- | 1C21 | 1905 Milford Haven to Cardiff Central |
| -----1- | 1C21 | 1905 Milford Haven to Cardiff Central |
| ------1 | 1C22 | 1400 Derby to London St Pancras |
| 11111-- | 1C22 | 1205 Swansea to Fishguard Harbour |
| -----1- | 1C22 | 1237 Swansea to Fishguard Harbour |
| 11111-- | 1C23 | 0901 Nottingham to London St Pancras |
| ------1 | 1C26 | 1605 Nottingham to London St Pancras |
| ------1 | 1C27 | 1715 Nottingham to London St Pancras |
| ------1 | 1C28 | 1743 Derby to London St Pancras |
| ------1 | 1C31 | 1940 Nottingham to London St Pancras |
| ------1 | 1C32 | 1825 Nottingham to London St Pancras |
| ------1 | 1C33 | 1848 Nottingham to London St Pancras |
| ------1 | 1C34 | 2005 Nottingham to London St Pancras |
| ------1 | 1C36 | 1400 London Paddington to Swansea |
| 111111- | 1C40 | 1500 London Paddington to Hereford |
| 111111- | 1C41 | 1110 Nottingham to London St Pancras |
| ------1 | 1C43 | 1445 Fishguard Harbour to Swansea |
| -----1- | 1C44 | 1353 Paignton to Swansea |
| ------1 | 1C48 | 1633 London Paddington to Hereford |
| 111111- | 1C49 | 1210 Derby to London St Pancras |
| -----1- | 1C52 | 1240 Penzance to Cardiff Central |
| 11111-- | 1C56 | 1700 London Paddington to Hereford |
| ------1 | 1C58 | 1833 London Paddington to Hereford |
| 111111- | 1C59 | 1407 Derby to London St Pancras |
| 111111- | 1C62 | 1800 London Paddington to Hereford |
| 111111- | 1C64 | 1510 Nottingham to London St Pancras |
| ------1 | 1C64 | 1810 Paignton to Swansea |
| ----1-- | 1C66 | 1840 London Paddington to Swansea |
| ------1 | 1C70 | 1815 Plymouth to Bristol Temple Meads |
| 11111-- | 1C74 | 1834 Plymouth to Cardiff Central |
| -----1- | 1C74 | 1834 Plymouth to Cardiff Central |
| 111111- | 1C76 | 1607 Derby to London St Pancras |
| 11111-- | 1C78 | 1700 Nottingham to London St Pancras |
| -----1- | 1C78 | 1717 Nottingham to London St Pancras |
| -----1- | 1C78 | 2055 London Paddington to Fishguard Harbour |
| -111111 | 1C78 | 0035 Swansea to Fishguard Harbour |
| 111111- | 1C79 | 1718 Derby to London St Pancras |
| 11111-- | 1C82 | 2133 London Paddington to Fishguard Harbour |
| 111111- | 1C83 | 0808 Edinburgh Waverley to Carstairs |
| -----1- | 1C84 | 2210 London Paddington to Milford Haven |
| ------1 | 1C85 | 1808 Edinburgh Waverley to Carstairs |
| 11111-- | 1C85 | 1941 Leicester to London St Pancras |
| 111111- | 1C86 | 0600 Aberdeen to Carstairs |
| 111111- | 1C87 | 1105 Edinburgh Waverley to Carstairs |
| 11111-- | 1C89 | 1547 Aberdeen to Carstairs |
| 111111- | 1C90 | 0712 Edinburgh Waverley to Carstairs |
| 111111- | 1C91 | 1025 Edinburgh Waverley to Carstairs |
| 111111- | 1C92 | 1325 Edinburgh Waverley to Carstairs |
| ------1 | 1C93 | 1550 Edinburgh Waverley to Carstairs |
| 11111-- | 1C93 | 1404 Edinburgh Waverley to Carstairs |
| -----1- | 1C93 | 1404 Edinburgh Waverley to Carstairs |
| ------1 | 1C94 | 1715 Edinburgh Waverley to Carstairs |
| 111111- | 1C94 | 1735 Edinburgh Waverley to Carstairs |
| M-Th/SO | 1C97 | 2340 Edinburgh Waverley to Carstairs |
| FO/SUN | 1C97 | 2340 Edinburgh Waverley to Carstairs |
| ------1 | 1D00 | 1105 London Kings Cross to Cleethorpes |
| 11111-- | 1D01 | 0830 London Kings Cross to Cleethorpes |
| 111111- | 1D02 | 0223 Crewe to Holyhead |
| ------1 | 1D02 | 0245 Crewe to Llandudno Junction |
| ------1 | 1D02 | 0257 Crewe to Llandudno Junction |
