| Mon-Sun | Headcode | Train |
| 1111111 | 1A01 | 0030 Manchester Piccadilly to London Euston |
| 111111- | 1A01 | 2305 Oxford to London Paddington |
| 111111- | 1A02 | 0620 Manchester Piccadilly to London Euston |
| ------1 | 1A02 | 0015 London Paddington to Oxford |
| -11111- | 1A03 | 0100 Holyhead to London Euston |
| 11111-- | 1A03 | 0333 London Bridge to Bexhill |
| ------1 | 1A03 | 1840 Penzance to London Paddington |
| ------1 | 1A03 | 1845 Penzance to London Paddington |
| 111111- | 1A03 | 0105 Perth to Aberdeen |
| 1111111 | 1A04 | 0115 Holyhead to London Euston |
| 1------ | 1A04 | 0020 London Paddington to Oxford |
| 11111-- | 1A05 | 0920 Bristol Temple Meads to London Paddington |
| 11111-- | 1A05 | 0630 Wolverhampton to London Euston |
| ------1 | 1A05 | 0800 Wolverhampton to London Euston |
| -----1- | 1A05 | 0333 London Bridge to Bexhill |
| ------1 | 1A05 | 1440 Plymouth to London Paddington |
| ------1 | 1A06 | 1030 Edinburgh Waverley to Aberdeen |
| ------1 | 1A06 | 0900 Wolverhampton to London Euston |
| 11111-- | 1A06 | 0746 Northampton to London Euston |
| ------1 | 1A07 | 1105 Glasgow Queen Street to Aberdeen |
| -----1- | 1A07 | 0805 Hereford to London Paddington |
| ------1 | 1A07 | 0737 Liverpool Lime Street to London Euston |
| ------1 | 1A07 | 0800 Liverpool Lime Street to London Euston |
| 111111- | 1A07 | 0700 Wolverhampton to London Euston |
| 111111- | 1A07 | 1625 Oxford to London Paddington |
| ------1 | 1A07 | 1730 Oxford to London Paddington |
| 11111-- | 1A07 | 1020 Oxford to London Paddington |
| -----1- | 1A07 | 2045 Penzance to London Paddington |
| 11111-1 | 1A07 | 2135 Penzance to London Paddington |
| ------1 | 1A08 | 1725 Glasgow Queen Street to Aberdeen |
| 111111- | 1A08 | 0620 Liverpool Lime Street to London Euston |
| ------1 | 1A08 | 1000 Wolverhampton to London Euston |
| ------1 | 1A09 | 1925 Glasgow Queen Street to Aberdeen |
| 11111-- | 1A09 | 0730 Wolverhampton to London Euston |
| 1111111 | 1A09 | 2227 Milford Haven to London Paddington |
| ------1 | 1A10 | 0800 Blackpool North to London Euston |
| 11111-- | 1A10 | 0700 Manchester Piccadilly to London Euston |
| 1111111 | 1A11 | 0150 Fishguard Harbour to London Paddington |
| 111111- | 1A11 | 0700 Liverpool Lime Street to London Euston |
| ------1 | 1A11 | 0900 Manchester Piccadilly to London Euston |
| ------1 | 1A11 | 1525 Paignton to London Paddington |
| 111111- | 1A11 | 0629 Perth to Aberdeen |
| 111111- | 1A12 | 0548 Inverness to Aberdeen |
| 111111- | 1A12 | 0618 Blackpool North to London Euston |
| ------1 | 1A13 | 0936 Liverpool Lime Street to London Euston |
| ------1 | 1A13 | 1000 Liverpool Lime Street to London Euston |
| 111111- | 1A13 | 0800 Wolverhampton to London Euston |
| 111111- | 1A14 | 0522 Holyhead to London Euston |
| ------1 | 1A14 | 1200 Wolverhampton to London Euston |
| ------1 | 1A15 | 0942 Blackpool North to London Euston |
| -----1- | 1A15 | 0930 Cardiff Central to London Paddington |
| 11111-- | 1A15 | 0935 Cardiff Central to London Paddington |
| -----1- | 1A15 | 0935 Cardiff Central to London Paddington |
| ------1 | 1A15 | 0845 Carlisle to London Euston |
| 11111-- | 1A15 | 0735 Manchester Piccadilly to London Euston |
| -----1- | 1A15 | 1405 Paignton to London Paddington |
| 111111- | 1A16 | 0740 Manchester Piccadilly to London Euston |
| ------1 | 1A16 | 1108 Manchester Piccadilly to London Euston |
| 111111- | 1A17 | 1315 Fishguard Harbour to London Paddington |
| ------1 | 1A17 | 0930 Carlisle to London Euston |
| 11111-- | 1A17 | 0637 Newbury to London Paddington |
| ------1 | 1A17 | 0900 Oxford to London Paddington |
| 111111- | 1A17 | 0740 Shrewsbury to London Euston |
| ------1 | 1A18 | 0950 Holyhead to London Euston |
| 111111- | 1A18 | 0630 Carlisle to London Euston |
| ------1 | 1A19 | 1633 Cardiff Central to London Paddington |
| ------1 | 1A19 | 1137 Liverpool Lime Street to London Euston |
| ------1 | 1A19 | 1200 Liverpool Lime Street to London Euston |
| 111111- | 1A19 | 0800 Liverpool Lime Street to London Euston |
| ------1 | 1A20 | 1400 Wolverhampton to London Euston |
| 111111- | 1A20 | 0810 Manchester Piccadilly to London Euston |
| 11111-- | 1A20 | 0808 London Paddington to Didcot Parkway |
| -----1- | 1A20 | 0808 London Paddington to Oxford |
| ------1 | 1A20 | 0940 London Paddington to Oxford |
| 111111- | 1A21 | 0725 Glasgow Queen Street to Aberdeen |
| 111111- | 1A21 | 0730 Manchester Piccadilly to London Euston |
| ------1 | 1A21 | 1300 Manchester Piccadilly to London Euston |
| 111111- | 1A21 | 1115 Oxford to London Paddington |
| 111111- | 1A22 | 0848 Inverness to Aberdeen |
| ------1 | 1A22 | 0948 Inverness to Aberdeen |
| 11111-- | 1A22 | 0850 London Paddington to Oxford |
| -----1- | 1A22 | 0850 London Paddington to Oxford |
| ------1 | 1A23 | 1500 Wolverhampton to London Euston |
| ------1 | 1A24 | 1337 Liverpool Lime Street to London Euston |
| 111111- | 1A25 | 0925 Glasgow Queen Street to Aberdeen |
| ------1 | 1A25 | 1615 Hereford to London Paddington |
| 111111- | 1A25 | 0612 Holyhead to London Euston |
| ------1 | 1A25 | 1600 Wolverhampton to London Euston |
| 11111-- | 1A25 | 0712 Newbury to London Paddington |
| 111111- | 1A25 | 1722 Oxford to London Paddington |
| 11111-- | 1A26 | 0734 Carlisle to London Euston |
| -----1- | 1A26 | 0742 Carlisle to London Euston |
| ------1 | 1A26 | 1445 Manchester Piccadilly to London Euston |
| 111111- | 1A26 | 0950 London Paddington to Oxford |
| 111111- | 1A27 | 1135 Glasgow Central to Stranraer Harbour |
| ------1 | 1A27 | 1250 Holyhead to London Euston |
| ------1 | 1A27 | 1320 Holyhead to London Euston |
| 111111- | 1A27 | 1048 Inverness to Aberdeen |
| 111111- | 1A27 | 0900 Liverpool Lime Street to London Euston |
| 11111-- | 1A27 | 0750 Twyford to London Paddington |
| ------1 | 1A27 | 1005 Oxford to London Paddington |
| 111111- | 1A28 | 1000 Wolverhampton to London Euston |
| ------1 | 1A28 | 1534 Shrewsbury to London Euston |
| ------1 | 1A29 | 1600 Liverpool Lime Street to London Euston |
| -----1- | 1A29 | 0838 Manchester Piccadilly to London Euston |
| 11111-- | 1A29 | 0913 Manchester Piccadilly to London Euston |
| 11111-- | 1A29 | 0700 Oxford to London Paddington |
| -----1- | 1A29 | 0703 Oxford to London Paddington |
| ------1 | 1A30 | 1600 Manchester Piccadilly to London Euston |
| 111111- | 1A30 | 0940 Manchester Piccadilly to London Euston |
| ------1 | 1A30 | 1110 London Paddington to Oxford |
| 11111-- | 1A30 | 1115 London Paddington to Oxford |
| -----1- | 1A30 | 1115 London Paddington to Oxford |
| 111111- | 1A31 | 1125 Glasgow Queen Street to Aberdeen |
| ------1 | 1A31 | 1700 Wolverhampton to London Euston |
| 111111- | 1A31 | 0940 Shrewsbury to London Euston |
| ------1 | 1A32 | 1515 Blackpool North to London Euston |
| 111111- | 1A32 | 1000 Liverpool Lime Street to London Euston |
| 111111- | 1A33 | 1248 Inverness to Aberdeen |
| ------1 | 1A33 | 1730 Wolverhampton to London Euston |
| 111111- | 1A33 | 1015 Manchester Piccadilly to London Euston |
| -----1- | 1A33 | 1445 Paignton to London Paddington |
| 111111- | 1A34 | 1118 Birmingham New Street to London Euston |
| ------1 | 1A34 | 1700 Liverpool Lime Street to London Euston |
| 111111- | 1A34 | 1215 London Paddington to Oxford |
| 111111- | 1A35 | 0934 Blackpool North to London Euston |
| ------1 | 1A35 | 1700 Manchester Piccadilly to London Euston |
| 11111-- | 1A35 | 0650 Oxford to London Paddington |
| -----1- | 1A35 | 0935 Paignton to London Paddington |
| 111111- | 1A36 | 1325 Glasgow Queen Street to Aberdeen |
| 111111- | 1A36 | 1130 Wolverhampton to London Euston |
| ------1 | 1A36 | 1800 Wolverhampton to London Euston |
| 111111- | 1A37 | 1448 Inverness to Aberdeen |
| ------1 | 1A37 | 1540 Carlisle to London Euston |
| ------1 | 1A37 | 1550 Carlisle to London Euston |
| 111111- | 1A37 | 1125 Liverpool Lime Street to London Euston |
| ------1 | 1A37 | 1630 Plymouth to London Paddington |
| ------1 | 1A38 | 1558 Blackpool North to London Euston |
| -----1- | 1A38 | 0931 Carlisle to London Euston |
| ------1 | 1A38 | 1530 Edinburgh Waverley to Aberdeen |
| 11111-- | 1A38 | 1415 London Paddington to Oxford |
| -----1- | 1A38 | 1415 London Paddington to Oxford |
| -----1- | 1A38 | 0944 Skegness to London Kings Cross |
| ------1 | 1A39 | 1558 Holyhead to London Euston |
| ------1 | 1A39 | 1606 Holyhead to London Euston |
| 111111- | 1A39 | 1218 Birmingham New Street to London Euston |
| 11111-- | 1A39 | 0644 Westbury to London Paddington |
| ------1 | 1A39 | 1100 Oxford to London Paddington |
| 11111-- | 1A39 | 0816 Reading to London Paddington |
| -----1- | 1A40 | 1019 Blackpool North to London Euston |
| 11111-- | 1A40 | 0931 Carlisle to London Euston |
| ------1 | 1A40 | 1800 Manchester Piccadilly to London Euston |
| 111111- | 1A40 | 2054 Newcastle to London Kings Cross |
| ------1 | 1A40 | 2100 Newcastle to London Kings Cross |
| ------1 | 1A40 | 1310 London Paddington to Oxford |
| 1111-11 | 1A40 | 1515 London Paddington to Oxford |
| ----1-- | 1A40 | 1517 London Paddington to Oxford |
| ------1 | 1A41 | 1815 Cheltenham Spa to London Paddington |
| ------1 | 1A41 | 1900 Wolverhampton to London Euston |
| -----1- | 1A41 | 0940 Llandudno to London Euston |
| 11111-- | 1A41 | 0750 Oxford to London Paddington |
| 111111- | 1A41 | 1140 Shrewsbury to London Euston |
| -----1- | 1A41 | 1140 Shrewsbury to London Euston |
| ------1 | 1A42 | 1800 Liverpool Lime Street to London Euston |
| 11111-- | 1A42 | 0736 Northampton to London Euston |
| 111111- | 1A43 | 1153 Manchester Piccadilly to London Euston |
| -----1- | 1A43 | 0723 Oxford to London Paddington |
| 11111-- | 1A43 | 0733 Oxford to London Paddington |
| ------1 | 1A43 | 1834 Shrewsbury to London Euston |
| 111111- | 1A44 | 1318 Birmingham New Street to London Euston |
| 11111-- | 1A44 | 1610 London Paddington to Oxford |
| -----1- | 1A44 | 1630 London Paddington to Oxford |
| -----1- | 1A45 | 1010 Holyhead to London Euston |
| ------1 | 1A45 | 1838 Cardiff Central to London Paddington |
| ------1 | 1A45 | 1900 Liverpool Lime Street to London Euston |
| 111111- | 1A45 | 1315 Oxford to London Paddington |
| -----1- | 1A45 | 1555 Paignton to London Paddington |
| -----1- | 1A46 | 1010 Aberystwyth to London Euston |
| ------1 | 1A46 | 1910 Manchester Piccadilly to London Euston |
| 111111- | 1A46 | 1315 Stranraer Harbour to Glasgow Central |
| 111111- | 1A46 | 1010 Holyhead to London Euston |
| 111111- | 1A46 | 1010 Holyhead to London Euston |
| ------1 | 1A47 | 1815 Hereford to London Paddington |
| 111111- | 1A47 | 1300 Liverpool Lime Street to London Euston |
| 111111- | 1A48 | 1418 Birmingham New Street to London Euston |
| ------1 | 1A48 | 2025 Wolverhampton to London Euston |
| 11111-- | 1A48 | 1647 London Paddington to Newbury |
| 111111- | 1A49 | 1525 Glasgow Queen Street to Aberdeen |
| ------1 | 1A49 | 2000 Liverpool Lime Street to London Euston |
| 111111- | 1A49 | 1315 Manchester Piccadilly to London Euston |
| 111111- | 1A49 | 1915 Oxford to London Paddington |
| ------1 | 1A49 | 1720 Paignton to London Paddington |
| 111111- | 1A50 | 1430 Wolverhampton to London Euston |
| ------1 | 1A50 | 2000 Manchester Piccadilly to London Euston |
| 11111-- | 1A51 | 0555 Hereford to London Paddington |
| 111111- | 1A51 | 1700 Edinburgh Waverley to Aberdeen |
| 111111- | 1A51 | 1425 Liverpool Lime Street to London Euston |
| ------1 | 1A51 | 0440 London Bridge to Eastbourne |
| ------1 | 1A52 | 1420 Holyhead to London Euston |
| 111111- | 1A52 | 1246 Holyhead to London Euston |
| 11111-- | 1A52 | 1710 London Paddington to Oxford |
| 11111-- | 1A52 | 1713 London Paddington to Twyford |
| 111111- | 1A53 | 1748 Inverness to Aberdeen |
| ------1 | 1A53 | 1530 Blackpool North to London Euston |
| 111111- | 1A53 | 1415 Manchester Piccadilly to London Euston |
| 11111-- | 1A54 | 1518 Birmingham New Street to London Euston |
| -----1- | 1A54 | 1518 Birmingham New Street to London Euston |
| 111111- | 1A54 | 1725 Glasgow Queen Street to Aberdeen |
| -----1- | 1A54 | 1251 Blackpool North to London Euston |
| -----1- | 1A55 | 1114 Paignton to London Paddington |
| ------1 | 1A55 | 1830 Swansea to London Paddington |
| 111111- | 1A56 | 1310 Holyhead to London Euston |
| 111111- | 1A56 | 1813 Carstairs to Aberdeen |
| 111111- | 1A57 | 2048 Inverness to Aberdeen |
| 111111- | 1A57 | 1259 Blackpool North to London Euston |
| -----1- | 1A58 | 1727 London Paddington to Oxford |
| 11111-- | 1A58 | 1730 London Paddington to Oxford |
| 111111- | 1A59 | 1515 Manchester Piccadilly to London Euston |
| 11111-- | 1A59 | 0738 Oxford to London Paddington |
| -----1- | 1A59 | 0820 Oxford to London Paddington |
| 11111-- | 1A60 | 1618 Birmingham New Street to London Euston |
| 11111-- | 1A60 | 1733 London Paddington to Twyford |
| ------1 | 1A60 | 1910 London Paddington to Oxford |
| 11111-- | 1A61 | 0832 Newbury to London Paddington |
| -----1- | 1A61 | 1645 Paignton to Oxford |
| ----1-- | 1A62 | 1535 Manchester Piccadilly to London Euston |
| 1------ | 1A63 | 0646 Exeter St Davids to London Paddington |
| 111111- | 1A63 | 1630 Wolverhampton to London Euston |
| 11111-- | 1A63 | 1415 Oxford to London Paddington |
| -----1- | 1A63 | 1415 Oxford to London Paddington |
| 111111- | 1A64 | 1550 Liverpool Lime Street to London Euston |
| 11111-- | 1A64 | 1810 London Paddington to Oxford |
| 11111-- | 1A65 | 1618 Birmingham New Street to London Euston |
| -----1- | 1A66 | 0925 Llandudno to London Euston |
| 111111- | 1A66 | 1613 Manchester Piccadilly to London Euston |
| 11111-- | 1A66 | 1813 London Paddington to Twyford |
| 11111-- | 1A67 | 1642 Manchester Piccadilly to London Euston |
| 11111-- | 1A68 | 1825 London Paddington to Bedwyn |
| 111111- | 1A68 | 1640 Shrewsbury to London Euston |
| 111111- | 1A69 | 1725 Liverpool Lime Street to London Euston |
| -----1- | 1A69 | 1210 Paignton to London Paddington |
| 111111- | 1A70 | 1712 Manchester Piccadilly to London Euston |
| 11111-- | 1A70 | 1837 London Paddington to Didcot Parkway |
| 11111-- | 1A71 | 1818 Birmingham New Street to London Euston |
| 111111- | 1A71 | 2120 Oxford to London Paddington |
| -----1- | 1A72 | 1512 Carlisle to London Euston |
| 111111- | 1A72 | 0600 Wolverhampton to London Euston |
| 11111-- | 1A73 | 0720 Northampton to London Euston |
| 111111- | 1A74 | 1830 Wolverhampton to London Euston |
| 111111- | 1A74 | 1902 London Paddington to Oxford |
| 111111- | 1A75 | 0705 Hereford to London Paddington |
| -----1- | 1A75 | 1035 Newquay to London Paddington |
| 11111-- | 1A76 | 1630 Birmingham New Street to London Euston |
| 111111- | 1A77 | 1815 Manchester Piccadilly to London Euston |
| 111111- | 1A77 | 1515 Oxford to London Paddington |
| 111111- | 1A78 | 1620 Holyhead to London Euston |
| 111111- | 1A78 | 2208 London Paddington to Oxford |
| 11111-- | 1A79 | 0918 Didcot Parkway to London Paddington |
| 111111- | 1A79 | 1900 Liverpool Lime Street to London Euston |
| ------1 | 1A79 | 1625 Oxford to London Paddington |
| 111111- | 1A80 | 1915 Manchester Piccadilly to London Euston |
| 111111- | 1A81 | 2200 Glasgow Central to Stranraer Harbour |
| 111111- | 1A81 | 1823 Blackpool North to London Euston |
| -----1- | 1A81 | 0830 Bristol Temple Meads to London Paddington |
| ------1 | 1A83 | 1250 Milford Haven to London Paddington |
| 11111-- | 1A83 | 0813 Northampton to London Euston |
| -----1- | 1A83 | 1030 Penzance to London Paddington |
| 11111-- | 1A83 | 1045 Penzance to London Paddington |
| 111111- | 1A84 | 1950 Shrewsbury to London Euston |
| 11111-- | 1A89 | 0822 Cheltenham Spa to London Paddington |
| -----1- | 1A89 | 0822 Cheltenham Spa to London Paddington |
| -----1- | 1A89 | 1115 Penzance to London Paddington |
| 111111- | 1B01 | 0245 London Waterloo to Bournemouth |
| 111111- | 1B02 | 0005 London Paddington to Penzance |
| 11111-- | 1B03 | 1708 London Kings Cross to Peterborough |
| 11111-- | 1B06 | 1714 London Euston to Northampton |
| ----1-- | 1B06 | 1513 London Paddington to Plymouth |
| 111111- | 1B07 | 0600 Glasgow Queen Street to Mallaig |
| 11111-- | 1B07 | 1718 London Euston to Northampton |
| 111111- | 1B08 | 0804 Glasgow Queen Street to Oban |
| 11111-- | 1B08 | 1745 London Euston to Northampton |
| 11111-- | 1B09 | 1815 London Euston to Northampton |
| 111111- | 1B10 | 0834 Glasgow Queen Street to Mallaig |
| 11111-- | 1B10 | 1715 London Kings Cross to Peterborough |
| 111111- | 1B11 | 1255 Glasgow Queen Street to Oban |
| ------1 | 1B12 | 0740 Bristol Temple Meads to Exeter St Davids |
| 11111-- | 1B13 | 0632 Peterborough to London Kings Cross |
| 111111- | 1B13 | 0632 Peterborough to London Kings Cross |
| 111111- | 1B14 | 1634 Glasgow Queen Street to Fort William |
| ------1 | 1B14 | 0900 Bristol Temple Meads to Paignton |
| 111111- | 1B15 | 1823 Glasgow Queen Street to Oban |
| 11111-- | 1B16 | 0635 Bristol Temple Meads to Plymouth |
| -----1- | 1B16 | 0635 Bristol Temple Meads to Plymouth |
| ------1 | 1B16 | 0845 Cardiff Central to Paignton |
| 111111- | 1B16 | 1225 Mallaig to Fort William |
| 11111-- | 1B18 | 0750 Bristol Temple Meads to Penzance |
| -----1- | 1B18 | 0750 Bristol Temple Meads to Penzance |
| 11111-- | 1B18 | 1627 London Paddington to Cheltenham Spa |
| -----1- | 1B20 | 0653 Oxford to Paignton |
| 11111-- | 1B22 | 1741 London Kings Cross to Peterborough |
| ------1 | 1B24 | 0945 London Paddington to Plymouth |
| 11111-- | 1B25 | 1345 Penzance to Bristol Temple Meads |
| -----1- | 1B25 | 1345 Penzance to Bristol Temple Meads |
| 11111-- | 1B25 | 0700 Peterborough to London Kings Cross |
| -----1- | 1B26 | 1710 London Paddington to Bristol Temple Meads |
| ------1 | 1B26 | 1925 Paignton to Bristol Temple Meads |
| -----1- | 1B26 | 0725 Peterborough to London Kings Cross |
| -----1- | 1B28 | 1727 London Paddington to Cheltenham Spa |
| ------1 | 1B28 | 1050 London Paddington to Penzance |
| -----1- | 1B30 | 0835 Cardiff Central to Paignton |
| -----1- | 1B32 | 0805 London Paddington to Paignton |
| 1111--- | 1B32 | 1747 London Paddington to Westbury |
| ----1-- | 1B32 | 1747 London Paddington to Penzance |
| 11111-- | 1B35 | 1821 London Paddington to Bristol Temple Meads |
| ------1 | 1B38 | 1145 London Paddington to Plymouth |
| -----1- | 1B38 | 0800 Swansea to Penzance |
| ----1-- | 1B40 | 1847 London Paddington to Plymouth |
| 111111- | 1B42 | 1220 Harwich Parkeston Quay to Peterborough |
| -----1- | 1B42 | 0915 London Paddington to Paignton |
| ----1-- | 1B42 | 1850 London Paddington to Bristol Temple Meads |
| 111111- | 1B46 | 1807 Harwich Parkeston Quay to Peterborough |
| -----1- | 1B48 | 0947 London Paddington to Newquay |
| 111111- | 1B50 | 0200 London Kings Cross to Peterborough |
| ------1 | 1B50 | 0215 London Kings Cross to Peterborough |
| -----1- | 1B50 | 1950 London Paddington to Exeter St Davids |
| 11111-- | 1B52 | 1020 London Paddington to Penzance |
| 11111-- | 1B56 | 2140 Bristol Temple Meads to Exeter St Davids |
| ------1 | 1B58 | 1620 London Paddington to Cheltenham Spa |
| -----1- | 1B58 | 1010 London Paddington to Paignton |
| -----1- | 1B60 | 1535 Skegness to Peterborough |
| 11111-- | 1B61 | 1815 Penzance to Bristol Temple Meads |
| -----1- | 1B62 | 1930 Milford Haven to Bristol Temple Meads |
| 11111-- | 1B62 | 2125 Swansea to Bristol Temple Meads |
| -----1- | 1B66 | 1115 London Paddington to Paignton |
| -----1- | 1B68 | 1205 London Paddington to Bristol Temple Meads |
| -----1- | 1B70 | 2325 London Paddington to Penzance |
| -----1- | 1B72 | 2335 London Paddington to Taunton |
| -----1- | 1B72 | 2335 London Paddington to Westbury |
| -----1- | 1B74 | 1210 London Paddington to Paignton |
| ----1-- | 1B74 | 2357 London Paddington to Penzance |
| ------1 | 1B76 | 1945 London Paddington to Plymouth |
| ----1-- | 1B78 | 1313 London Paddington to Plymouth |
| ------1 | 1B84 | 1930 Milford Haven to Bristol Temple Meads |
| -----1- | 1B84 | 1410 London Paddington to Paignton |
| ------1 | 1B86 | 2300 London Paddington to Plymouth |
| 11111-- | 1C01 | 0618 Norwich to London Liverpool Street |
| ------1 | 1C02 | 0110 Bristol Temple Meads to Cardiff Central |
| 111111- | 1C02 | 0124 Bristol Temple Meads to Milford Haven |
| 111111- | 1C02 | 0827 Peterborough to Harwich Parkeston Quay |
| -----1- | 1C02 | 0827 Peterborough to Harwich Parkeston Quay |
| -----1- | 1C03 | 0642 Norwich to London Liverpool Street |
| 11111-- | 1C03 | 0648 Norwich to London Liverpool Street |
| 111111- | 1C04 | 0050 London Paddington to Milford Haven |
| 111111- | 1C05 | 0713 Norwich to London Liverpool Street |
| 111111- | 1C07 | 0709 Yarmouth to London Liverpool Street |
| -----1- | 1C08 | 0710 Derby to London St Pancras |
| 111111- | 1C09 | 0719 Lowestoft to London Liverpool Street |
| 11111-- | 1C10 | 0850 Derby to London St Pancras |
| 111111- | 1C10 | 0850 Derby to St. Pancras |
| 1111111 | 1C11 | 0150 Fishguard Harbour to Cardiff Central |
| ------1 | 1C11 | 0724 Norwich to London Liverpool Street |
| 111111- | 1C11 | 0828 Norwich to London Liverpool Street |
| 1------ | 1C12 | 0019 Derby to London St Pancras |
| -----1- | 1C13 | 0924 Norwich to London Liverpool Street |
| -----1- | 1C15 | 0855 Yarmouth to London Liverpool Street |
| ------1 | 1C15 | 0927 Norwich to London Liverpool Street |
| 11111-- | 1C15 | 0940 Norwich to London Liverpool Street |
| -----1- | 1C15 | 0940 Norwich to London Liverpool Street |
| 111111- | 1C16 | 0922 London Paddington to Fishguard Harbour |
| ------1 | 1C17 | 1017 Norwich to London Liverpool Street |
| 111111- | 1C17 | 1028 Norwich to London Liverpool Street |
| 11111-- | 1C17 | 0805 Nottingham to London St Pancras |
| ------1 | 1C18 | 1225 Port Talbot to Fishguard Harbour |
| -----1- | 1C19 | 1025 Lowestoft to London Liverpool Street |
| ------1 | 1C21 | 1050 Derby to London St Pancras |
| -----1- | 1C21 | 1105 Yarmouth to London Liverpool Street |
| 11111-- | 1C21 | 1930 Milford Haven to Cardiff Central |
| -----1- | 1C21 | 1930 Milford Haven to Cardiff Central |
| ------1 | 1C21 | 1050 Derby to St. Pancras |
| 111111- | 1C22 | 1250 Swansea to Fishguard Harbour |
| 111111- | 1C23 | 1140 Norwich to London Liverpool Street |
| ------1 | 1C24 | 1305 Nottingham to London St Pancras |
| -----1- | 1C24 | 1015 London Paddington to Pembroke Dock |
| ------1 | 1C25 | 1322 Ipswich to London Liverpool Street |
| 111111- | 1C25 | 1228 Norwich to London Liverpool Street |
| 111111- | 1C27 | 1340 Norwich to London Liverpool Street |
| ------1 | 1C27 | 1417 Norwich to London Liverpool Street |
| ------1 | 1C28 | 1700 Derby to London St Pancras |
| -----1- | 1C29 | 1305 Yarmouth to London Liverpool Street |
| ------1 | 1C29 | 1527 Norwich to London Liverpool Street |
| 111111- | 1C31 | 1425 Norwich to London Liverpool Street |
| ------1 | 1C31 | 1625 Norwich to London Liverpool Street |
| ------1 | 1C33 | 1817 Ipswich to London Liverpool Street |
| 111111- | 1C33 | 1540 Norwich to London Liverpool Street |
| 111111- | 1C35 | 1625 Norwich to London Liverpool Street |
| ------1 | 1C35 | 1730 Norwich to London Liverpool Street |
| 111111- | 1C37 | 1745 Norwich to London Liverpool Street |
| ------1 | 1C37 | 1815 Norwich to London Liverpool Street |
| ------1 | 1C38 | 1400 London Paddington to Swansea |
| ------1 | 1C39 | 1815 Yarmouth to London Liverpool Street |
| 111111- | 1C39 | 1845 Norwich to London Liverpool Street |
| ------1 | 1C39 | 1853 Norwich to London Liverpool Street |
| ------1 | 1C41 | 1933 Norwich to London Liverpool Street |
| 111111- | 1C41 | 1954 Norwich to London Liverpool Street |
| ------1 | 1C43 | 1445 Fishguard Harbour to Port Talbot |
| ------1 | 1C43 | 2114 Ipswich to London Liverpool Street |
| 111111- | 1C43 | 2145 Ipswich to London Liverpool Street |
| -----1- | 1C44 | 1300 Paignton to Swansea |
| 11111-- | 1C47 | 0526 Norwich to London Liverpool Street |
| ------1 | 1C48 | 1610 London Paddington to Hereford |
| ------1 | 1C51 | 0820 Cambridge to London Liverpool Street |
| 11111-- | 1C51 | 1733 Kings Lynn to London Liverpool Street |
| -----1- | 1C51 | 1806 Kings Lynn to London Liverpool Street |
| -----1- | 1C52 | 1610 London Paddington to Cardiff Central |
| -----1- | 1C53 | 0650 Cambridge to London Liverpool Street |
| 11111-- | 1C53 | 0654 Cambridge to London Liverpool Street |
| ------1 | 1C53 | 1025 Cambridge to London Liverpool Street |
| ------1 | 1C55 | 1225 Cambridge to London Liverpool Street |
| 11111-- | 1C55 | 0702 Cambridge to London Liverpool Street |
| 111111- | 1C56 | 1707 London Paddington to Hereford |
| ------1 | 1C57 | 1420 Cambridge to London Liverpool Street |
| 11111-- | 1C57 | 0720 Cambridge to London Liverpool Street |
| 111111- | 1C57 | 2023 Cambridge to London Liverpool Street |
| ------1 | 1C58 | 1810 London Paddington to Hereford |
| 111111- | 1C59 | 2150 Cambridge to London Liverpool Street |
| ------1 | 1C59 | 1525 Kings Lynn to London Liverpool Street |
| ------1 | 1C61 | 1725 Cambridge to London Liverpool Street |
| 111111- | 1C61 | 0653 Kings Lynn to London Liverpool Street |
| 11111-- | 1C62 | 0552 Leicester to London St Pancras |
| 111111- | 1C62 | 1807 London Paddington to Hereford |
| 11111-- | 1C63 | 0637 Norwich to London Liverpool Street |
| ------1 | 1C64 | 1810 Paignton to Swansea |
| ------1 | 1C65 | 1820 Cambridge to London Liverpool Street |
| -----1- | 1C65 | 0748 Kings Lynn to London Liverpool Street |
| 11111-- | 1C65 | 0750 Kings Lynn to London Liverpool Street |
| ----1-- | 1C66 | 1817 London Paddington to Cardiff Central |
| -----1- | 1C67 | 0855 Cambridge to London Liverpool Street |
| 11111-- | 1C67 | 0917 Cambridge to London Liverpool Street |
| ------1 | 1C67 | 1830 Kings Lynn to London Liverpool Street |
| ------1 | 1C69 | 2025 Cambridge to London Liverpool Street |
| 111111- | 1C71 | 1315 Fishguard Harbour to Swansea |
| 111111- | 1C71 | 1006 Kings Lynn to London Liverpool Street |
| 111111- | 1C73 | 1200 Cambridge to London Liverpool Street |
| 1111--- | 1C74 | 1835 Paignton to Cardiff Central |
| ----1-- | 1C74 | 1835 Paignton to Cardiff Central |
| ----1-- | 1C74 | 1835 Plymouth to Cardiff Central |
